Additional Information | |
Brand | Samsung |
Operating System | Android 9.0 (Pie) |
Sensors | Accelerometer |
Type | TFT capacitive touchscreen, 16M colors |
Announced | 2019, July |
Screen Resolution | 800 x 1280 |
Screen Size | 8.0" |
Sim | Yes |
Front Camera | 2 MP |
Rear Camera Pixel | 8 MP |
Processor Type | Quad-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm SDM429 Snapdragon 429 |
RAM | 2 GB |
Internal Memory | 32 GB |
Expandable Memory | microSD, up to 1 TB |
Stand-by | - |
Torch Light | No |
Water Resistant | No |
Color | Carbon Black, Silver Gray |
Weight | 345 g |
USB | microUSB 2.0 |
Touchscreen | Yes |
Frequency Band | 700 / 800 / 850 / 900 / 1700 / 1900 /2100 / 2300 / 2600 |
Battery | Non-removable Li-Po 5100 mAh battery |
Camera Flash | Yes |
WiFi | Yes |
3G | Yes |
4G | Yes |
GPRS | Yes |
GPS | Yes |
GPU | Adreno 504 |
FM Radio | No |
QWERTY Keyboard | No |
3.5mm Jack | Yes |
Shipping | Same Day From Lahore |
-
0%
-
100%
-
0%
-
0%
-
0%
Reviews Over Samsung Galaxy TAB A 8.0” Wi-Fi + 4G 32GB (T295) 2019
- (4)
Total Reviews (1)
click here write review to add review for this product.
-
(5)
-
(2)
-
(5)
-
(4)
View Image Gallery
Samsung Galaxy TAB A 8.0” Wi-Fi + 4G 32GB (T295) 2019
Report this review.
Samsung Galaxy TAB A 8.0” Wi-Fi + 4G 32GB (T295) 2019
8.0" | 8MP | 2GB RAM | 5100mAh
- Stock: In Stock
- Model: SMT295
Rs.22,499
Rs.35,000
Available Options
Tags:
Samsung
, Galaxy
, TAB
, A
, 8.0”
, 32GB
, T295
, 2019
, LTE
, Samsung-Galaxy-TAB-A-8.0”-32GB-T295-2019-LTE