New
Additional Information | |
Operating System | Android 13, One UI 5.1 |
Protection | Corning Gorilla Glass Victus 2 |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Announced | 2023, February 01 |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Screen Size | 6.1 inches |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Rear Camera Pixel | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Processor Type | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM | 8GB |
Internal Memory | 256GB |
Expandable Memory | No |
Color | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Weight | 168 g |
USB | USB Type-C 3.2, OTG |
Battery | Li-Ion 3900 mAh, non-removable |
NFC | Yes |
GPU | Adreno 740 |
3.5mm Jack | No |
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over Samsung Galaxy S23 256GB (Non PTA)
- (0)
Total Reviews (0)
click here write review to add review for this product.
- (0)
- (0)
- (0)
- (0)
Report this review.
Samsung Galaxy S23 256GB (Non PTA)
- 6.1" inches, Dynamic AMOLED 2X
- Octa-core, Snapdragon 8 Gen 2
- 50MP/ 12MP Selfie Camera
- 256GB Storage/ 8GB RAM
- 3900mAh Li-Po
All prices are subject to change without prior notice due to dollar fluctuation.Please confirm price before placing an order to avoid inconvenience.Thank You.
- Model: SM-S91B/DS
Rs.219,999
Available Options
We also recommend
..
Rs.49,999 Rs.54,999
..
Rs.59,999 Rs.64,999
..
Rs.77,999 Rs.79,999
Apple Bluetooth stands at the top with latest versions of Bluetooth 4, 4.2 with throughput of 1 Mbps and Bluetooth 5 with 2 Mbps. Apple Bluetooth pr..
Rs.34,999 Rs.36,999
Apple Bluetooth stands at the top with latest versions of Bluetooth 4, 4.2 with throughput of 1 Mbps and Bluetooth 5 with 2 Mbps. Apple Bluetooth pr..
Rs.46,999 Rs.47,999
Latest Products
..
Rs.62,499 Rs.64,999
..
Rs.61,499 Rs.62,999
Specifications· System requirements: android5.0+ / ios10.0+· Main control chip: BT8918B· &nb..
Rs.7,999 Rs.8,499