
Sold Out
Additional Information | |
Brand | Samsung |
Charging Time | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Operating System | Android 11, One UI 3.1 |
Protection | Corning Gorilla Glass Victus Always-on display |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Screen Size | 6.8" |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Rear Camera Pixel | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Processor Type | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
RAM | 12 GB |
Internal Memory | 256 GB |
Expandable Memory | No |
Dual Sim | Dual SIM |
USB | USB Type-C 3.2, USB On-The-Go |
Battery | Non-removable Li-Po 5000 mAh battery |
GPU | Mali-G78 MP14 |
3.5mm Jack | No |
-
0%
-
0%
-
0%
-
0%
-
0%
Reviews Over Samsung Galaxy S21 Ultra 5G 256GB (Without PTA Approved)
- (0)
Total Reviews (0)
click here write review to add review for this product.
-
(0)
-
(0)
-
(0)
-
(0)
Report this review.
Samsung Galaxy S21 Ultra 5G 256GB (Without PTA Approved)
- 6.8" inches, Dynamic AMOLED 2X
- Octa-core, Exynos 2100
- 108 MP/40MP Selfie Camera
- 256GB Storage/ 12GB RAM
- 5000mAh Li-Po
- Stock: In Stock
- Model: SM-G9980DS
Rs.181,999
Rs.189,999
Available Options
We also recommend
..
Rs.37,999 Rs.39,999
..
Rs.48,999 Rs.51,999
..
Rs.57,999 Rs.59,999
Fast Charging And Data Transfer Charging And Syncing Cable For Your Devices· Output :2.1A· I..
Rs.210 Rs.399
Latest Products
..
Rs.17,499 Rs.23,499
..
Rs.274,599 Rs.287,500
..
Rs.241,699 Rs.252,999