Out Of Stock
Additional Information | |
Brand | Samsung |
Charging Time | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Operating System | Android 10.0; One UI 2 |
Protection | Corning Gorilla Glass Victus HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Announced | 2020, August |
Screen Resolution | 1440 x 3088 pixels (~494 ppi density) |
Screen Size | 6.9" |
Sim | Nano-SIM |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Rear Camera Pixel | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
Processor Type | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
RAM | 12 GB |
Internal Memory | 256 GB |
Expandable Memory | no |
Talk Time | - |
Stand-by | - |
Torch Light | No |
Water Resistant | No |
Color | Mystic Black, Mystic Bronze, Mystic White |
Dual Sim | Dual SIM |
Weight | 166 g |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Touchscreen | Yes |
Frequency Band | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2300 / 2500 / 2600 |
Battery | Non-removable Li-Po 4500 mAh battery |
Camera Flash | Yes |
NFC | yes |
NFC | No |
WiFi | Yes |
3G | Yes |
4G | Yes |
GPRS | Yes |
GPS | Yes |
GPU | Adreno 650 - USA |
FM Radio | Yes |
QWERTY Keyboard | No |
3.5mm Jack | Yes |
Shipping | Same Day From Lahore |
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over Samsung Galaxy Note 20 Ultra 256GB Snapdragon (Without PTA)
- (0)
Total Reviews (0)
click here write review to add review for this product.
- (0)
- (0)
- (0)
- (0)
Report this review.
Samsung Galaxy Note 20 Ultra 256GB Snapdragon (Without PTA)
6.9" | 108MP | 12GB RAM | 4500mAh
All prices are subject to change without prior notice due to dollar fluctuation.Please confirm price before placing an order to avoid inconvenience.Thank You.
- Model: SM-N9860
Rs.174,999
Rs.178,999
Available Options
We also recommend
..
Rs.49,999 Rs.54,999
..
Rs.59,999 Rs.64,999
..
Rs.77,999 Rs.79,999
Apple Bluetooth stands at the top with latest versions of Bluetooth 4, 4.2 with throughput of 1 Mbps and Bluetooth 5 with 2 Mbps. Apple Bluetooth pr..
Rs.34,999 Rs.36,999
Apple Bluetooth stands at the top with latest versions of Bluetooth 4, 4.2 with throughput of 1 Mbps and Bluetooth 5 with 2 Mbps. Apple Bluetooth pr..
Rs.46,999 Rs.47,999
Latest Products
..
Rs.62,499 Rs.64,999
..
Rs.61,499 Rs.62,999
Specifications· System requirements: android5.0+ / ios10.0+· Main control chip: BT8918B· &nb..
Rs.7,999 Rs.8,499
Specifications· System: Android OS· RAM: 128MB· SIM Card Available: No·&..
Rs.4,999 Rs.5,499