Additional Information | |
Brand | OnePlus |
Protection | Corning Gorilla Glass Victus |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Announced | 2023, January 04 |
Operating System | Android 13, OxygenOS 13 (International) |
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA, IN |
Screen Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Front Camera | 16 MP, f/2.5, 25mm (wide), 1.0µm |
Rear Camera Pixel | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM | 16 GB |
Color | Titan Black, Eternal Green |
Weight | 205 g |
Battery | Li-Po 5000 mAh, non-removable |
NFC | Yes |
GPU | Adreno 740 |
3.5mm Jack | No |
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over OnePlus 11 International Global (16GB/256GB) Non PTA
- (0)
Total Reviews (0)
click here write review to add review for this product.
- (0)
- (0)
- (0)
- (0)
Report this review.
OnePlus 11 International Global (16GB/256GB) Non PTA
- 6.7" inches, LPTO2 AMOLED
- Octa-core, Snapdragon 8 Gen 1
- 50 MP/ 32MP Selfie Camera
- 256GB Storage/ 16GB RAM
- 5000mAh Li-Po
All prices are subject to change without prior notice due to dollar fluctuation.Please confirm price before placing an order to avoid inconvenience.Thank You.
- Model: CPH2449
Rs.227,999
Rs.244,999
Available Options
We also recommend
..
Rs.49,999 Rs.54,999
..
Rs.59,999 Rs.64,999
..
Rs.77,999 Rs.79,999
Third generation Apple Air pods along with their case are water resistant. Apple Airpods (3rd Generation) price on QMart is Rs.37,999 which is Rs. 50..
Rs.55,999 Rs.59,999
..
Rs.66,999 Rs.69,999